TrueDrive 8-Piece Kit Front, Driver and Passenger Side Control Arm, Front Wheel Drive, includes Ball Joints and Sway Bar Links
$209.86 Original price was: $209.86.$166.39Current price is: $166.39.
TrueDrive 10-Piece Kit Front, Driver and Passenger Side, Lower, Frontward and Rearward Control Arm Kit, Includes (4) Control Arm, (2) Sway Bar Link, and (4) Tie Rod End
$471.95 Original price was: $471.95.$165.41Current price is: $165.41.
TrueDrive 8-Piece Kit Front, Driver and Passenger Side, Lower Control Arm Kit, Includes (2) Control Arm, (2) Sway Bar Link, and (4) Tie Rod End
$211.18 Original price was: $211.18.$165.59Current price is: $165.59.
SKU:
APT_7525244
Categories: Brakes, Suspension & Steering, Thrust Arms & Components
Tags: Brakes, Control Arms, Suspension & Steering, Thrust Arms & Components
Description
This Part Also Fits These Vehicles
| Vehicle Type | Submodel | Engine | Fitment Notes |
|---|
Additional information
| Part | Control Arm Kit |
|---|---|
| Brand | TrueDrive |
| Components | (2) Control Arm, (2) Sway Bar Link, and (4) Tie Rod End |
| Replaces Partslink Number | NI4510101, NI4511101 |
| Replaces OE Number | 1015097, 1015098, 1015562, 1015764, 1880470, 1880471, 2651745, 2651746, 2693444, 4012107, 4012107B, 4520165D00, 4520182Z10, 4520265D00, 4520282Z01, 4520282Z10, 45G20536, 45G20537, 46G20536A, 46G20537A, 48521EA000, 545009CD0A, 54500EA000, 54500EA00A, 545019CD0A, 54501EA000, 54501EA00A, 5451536, 5451536B, 5451537, 5451537B, 54618EA000, 54618EA010, 54668EA000, 54668EA010, 562617S000, 562617S010, GK80470, GK80471, JTS1151, JTS1152, MK80470, MK80471, SL678, SL678E, SL679, SL679E, SL69001, SL69002 |
| Quantity Sold | 8-Piece Kit |
| Warranty | 1-year TrueDrive unlimited-mileage warranty |
| Prop 65 Warning | WARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Adjustability | Non-adjustable |
| Ball Joint | With ball joint(s) |
| Bushing Included | With bushing(s) |
| Bushing Material | Rubber bushing |
| Design | Stamped |
| Product Greasable | Non-Greasable |
| Interchange Part Number | 1015097, 1015098, 1015562, 1880470, 1880471, 2651745, 2651746, 4520165D00, 4520182Z10, 4520265D00, 4520282Z01, 4520282Z10, 45G20536, 45G20537, 46G20536A, 46G20537A, 545009CD0A, 54500EA000, 54500EA00A, 545019CD0A, 54501EA000, 54501EA00A, 5451536, 5451536B, 5451537, 5451537B, 54618EA000, 54618EA010, 54668EA000, 54668EA010, 562617S000, 562617S010, GK80470, GK80471, GS30124, GS30125, JTS1151, JTS1152, K80470, K80471, MK80470, MK80471, NI4510101, NI4511101, RK620371, RK620372, SL678, SL678E, SL69001 |
| Product Fit | Direct Fit |
| Recommended Use | OE Replacement |
| Returns Policy | 30-Day Return Policy |
| Product Type | Non-Greasable |
Reviews (0)
Be the first to review “TrueDrive 8-Piece Kit Front, Driver and Passenger Side, Lower Control Arm Kit, Includes (2) Control Arm, (2) Sway Bar Link, and (4) Tie Rod End” Cancel reply
Related products
AC Delco 23418942 Front, Driver Side, Lower Control Arm, Gold Series
$515.06
ICON Vehicle Dynamics ICNSUS58550DJ Front, Driver or Passenger Side, Upper Control Arm
$669.69
ICON Vehicle Dynamics ICNSUS78600DJ Front, Driver or Passenger Side, Upper Control Arm
$464.38
ICON Vehicle Dynamics ICNSUS78601DJ Front, Driver or Passenger Side, Upper Control Arm
$455.93
ICON Vehicle Dynamics ICNSUS78720DJ Front, Driver or Passenger Side, Upper Control Arm
$776.44
ICON Vehicle Dynamics ICNSUS98520DJ Front, Driver or Passenger Side, Upper Control Arm
$745.21
ICON Vehicle Dynamics ICNSUS98523DJ Front, Driver or Passenger Side, Upper Control Arm
$773.88
ICON Vehicle Dynamics ICNSUS98562DJ Front, Driver or Passenger Side, Upper Control Arm
$899.83












































































Reviews
There are no reviews yet.