TrueDrive 8-Piece Kit Front, Driver and Passenger Side, Lower Control Arm Kit, Includes (2) Control Arm, (2) Sway Bar Link, and (4) Tie Rod End
$211.18 Original price was: $211.18.$165.59Current price is: $165.59.
TrueDrive 4-Piece Kit Front, Driver and Passenger Side, Lower Control Arm Kit, Includes (2) Control Arm and (2) Sway Bar Link
$177.65 Original price was: $177.65.$163.99Current price is: $163.99.
TrueDrive 10-Piece Kit Front, Driver and Passenger Side, Lower, Frontward and Rearward Control Arm Kit, Includes (4) Control Arm, (2) Sway Bar Link, and (4) Tie Rod End
$471.95 Original price was: $471.95.$165.41Current price is: $165.41.
SKU:
APT_9825245
Categories: Brakes, Suspension & Steering, Thrust Arms & Components
Tags: Brakes, Control Arms, Suspension & Steering, Thrust Arms & Components
Description
This Part Also Fits These Vehicles
| Vehicle Type | Submodel | Engine | Fitment Notes |
|---|
Additional information
| Part | Control Arm Kit |
|---|---|
| Brand | TrueDrive |
| Notes | 12 mm. Stud |
| Components | (2) Sway Bar Link, (4) Control Arm, and (4) Tie Rod End |
| Replaces OE Number | 1015704, 1016767, 1017022, 2033201889, 2033202189, 2033202689, 2033202989, 2033203089, 2033300111, 2033300211, 2033301611, 2033301711, 2033301903, 2033302003, 2033302011, 2033303311, 2033303411, 2033303903, 2033303911, 2033304003, 2033304011, 2043304311, 2043304411, 2303380015, 2303380715, 2651773, 2653131, 2693455, 4012118, 45A1118, 45G1845, 45G20564, 5451564, 5451845, ES4330, MK80491, MS10702, SL657, SL952, TI28050 |
| Quantity Sold | 10-Piece Kit |
| Warranty | 1-year TrueDrive unlimited-mileage warranty |
| Prop 65 Warning | WARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Adjustability | Non-adjustable |
| Ball Joint | With ball joint(s) |
| Bushing Included | With bushing(s) |
| Bushing Material | Rubber bushing |
| Design | Forged |
| Product Greasable | Non-Greasable |
| Interchange Part Number | 1015704, 1016767, 1017022, 2033201889, 2033202189, 2033202689, 2033202989, 2033203089, 2033300111, 2033300211, 2033301611, 2033301711, 2033301903, 2033302003, 2033302011, 2033303311, 2033303411, 2033303903, 2033303911, 2033304003, 2033304011, 2043304311, 2043304411, 2303380015, 2303380715, 2651773, 2653131, 2693455, 4012118, 45A1118, 45G1845, 45G20564, 520953, 520954, 5451564, 5451845, ES4330, ES80687, ES80688, EV80975, K80491, MK80491, MS10702, RK80533, RK80534, SL657, SL952, TI28050 |
| Product Fit | Direct Fit |
| Recommended Use | OE Replacement |
| Returns Policy | 30-Day Return Policy |
| Product Type | Non-Greasable |
Reviews (0)
Be the first to review “TrueDrive 10-Piece Kit Front, Driver and Passenger Side, Lower, Frontward and Rearward Control Arm Kit, Includes (4) Control Arm, (2) Sway Bar Link, and (4) Tie Rod End” Cancel reply
Related products
ICON Vehicle Dynamics ICNSUS58552DJ Front, Driver or Passenger Side, Upper Control Arm
$758.52
ICON Vehicle Dynamics ICNSUS58560DJ Front, Driver or Passenger Side, Upper Control Arm
$745.46
ICON Vehicle Dynamics ICNSUS78601DJ Front, Driver or Passenger Side, Upper Control Arm
$455.93
ICON Vehicle Dynamics ICNSUS78650DJ Front, Driver or Passenger Side, Upper Control Arm
$464.38
ICON Vehicle Dynamics ICNSUS98500DJ Front, Driver or Passenger Side, Upper Control Arm
$455.93
ICON Vehicle Dynamics ICNSUS98505DJ Front, Driver or Passenger Side, Upper Control Arm
$740.09
ICON Vehicle Dynamics ICNSUS98507DJ Front, Driver or Passenger Side, Upper Control Arm
$684.54
ICON Vehicle Dynamics ICNSUS98523DJ Front, Driver or Passenger Side, Upper Control Arm
$773.88












































































Reviews
There are no reviews yet.