Mevotech SET-MEMK80403 Front, Driver and Passenger Side, Lower Control Arm, Supreme Series
$352.40 Original price was: $352.40.$322.79Current price is: $322.79.
Mevotech SET-MECMS861132 Front, Driver and Passenger Side, Lower Control Arm, Supreme Series
$339.92 Original price was: $339.92.$322.39Current price is: $322.39.
TrueDrive Front Suspension Kit
$257.91
SKU:
APT_5643472
Categories: Brakes, Suspension & Steering, Suspension System Components
Tags: Brakes, Suspension & Steering, Suspension System Components
Description
TRUEDRIVE® WHEEL HUBS WITH BEARINGS & ABS SENSORS
TrueDrive® wheel hubs include a precision-machined bearing and safety-tested ABS sensor, delivering an install-ready solution, maximum load support, and a smooth, quiet ride—no matter where the road takes you.
Features & Benefits:
Install-Ready
- Precision-machined design for easy installation.
Includes Precision-Matched Bearing
- Our strictly controlled design processes ensure proper fit and alignment of bearing raceways and rolling elements.
Comes with Safety Tested ABS Sensor
- Anti-lock braking system (ABS) sensor tested during assembly to ensure safe, properly restored function.
Pre-Greased Quad Lip Seal
- Quad lip seal protects bearings, keeping grease in and debris out.
Engineered for Extended Product Life
- We keep our finger on the pulse of the industry to incorporate the latest design enhancements, providing minimal noise and vibration as well as safe, enduring performance.
This Part Also Fits These Vehicles
| Vehicle Type | Submodel | Engine | Fitment Notes |
|---|---|---|---|
| 2002-2003 Chevrolet Trailblazer | LS | 6 Cyl 4.2L | 4WD, Standard Design, With 16 (mm) Threads |
| 2002-2003 Chevrolet Trailblazer | LT | 6 Cyl 4.2L | 4WD, Standard Design, With 16 (mm) Threads |
| 2002-2003 Chevrolet Trailblazer | LTZ | 6 Cyl 4.2L | 4WD, Standard Design, With 16 (mm) Threads |
| 2002-2003 Chevrolet Trailblazer | North Face | 6 Cyl 4.2L | 4WD, Standard Design, With 16 (mm) Threads |
| 2002-2003 Chevrolet Trailblazer EXT | LT | 6 Cyl 4.2L | 4WD, Standard Design, With 16 (mm) Threads |
Additional information
| Part | Suspension Kit |
|---|---|
| Brand | TrueDrive |
| Notes | Includes wheel studs |
| Components | (2) Axle Assembly, (2) Control Arm, (2) Sway Bar Link, (2) Tie Rod End, (2) Wheel Hub, (4) Ball Joint |
| Warranty | 1-year TrueDrive unlimited-mileage warranty |
| Quantity Sold | 14-Piece Kit |
| Prop 65 Warning | WARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Bearing Included | With Bearing |
| Bearing Product Type | Ball |
| Condition | New |
| Driven | Non-driven |
| Interchange Part Number | 1017701, 104332, 104335, 15080913, 15080914, 15298272, 15298273, 15858683, 19133638, 22157319, 22157320, 25786774, 25786775, 2601559, 2601560, 26079789, 45D0112, 45D2296, 46D0112A, 46D2296A, 5001112, 5001112B, 5051296, 5051296B, 513188, 520143, 520144, 661345, 8151308580, 8158586830, 8191336380, 8221573190, 8221573200, 8260797890, B6663, B6664, BJ92135, FA2199, FA2199E, FA2200, FA2200E, FA258, GK6663, GK6664, GS50104, GS50105, GS50517, JBJ848, K6663, K6664, MK6663, MK6664, RK640293, RK640294 |
| Numberof Lugs | 6 Lugs |
| Replaces OE Number | 1017701, 104332, 104335, 12479075, 15080913, 15080914, 15298272, 15298273, 15858682, 15858683, 18358, 19133638, 22157319, 22157320, 25786774, 25786775, 2601559, 2601560, 26079789, 2651461, 2651462, 45D0112, 45D2296, 46D0112A, 46D2296A, 5001112, 5001112B, 5051296, 5051296B, 5451253, 8151308580, 8158586820, 8158586830, 8191336380, 8221573190, 8221573200, 8260797890, B6663, B6664, BJ92135, FA2199, FA2199E, FA2200, FA2200E, FA258, GK6663, GK6664, GS50517, JBJ848, K6663, K6664, MK6663, MK6664 |
| Returns Policy | 30-Day Return Policy |
| Sensor Included | With Sensor |
Reviews (0)
Be the first to review “TrueDrive Front Suspension Kit” Cancel reply
Related products
AC Delco 23418942 Front, Driver Side, Lower Control Arm, Gold Series
$515.06
ICON Vehicle Dynamics ICNSUS58551DJ Front, Driver or Passenger Side, Upper Control Arm
$740.09
ICON Vehicle Dynamics ICNSUS78600DJ Front, Driver or Passenger Side, Upper Control Arm
$464.38
ICON Vehicle Dynamics ICNSUS78601DJ Front, Driver or Passenger Side, Upper Control Arm
$455.93
ICON Vehicle Dynamics ICNSUS78620DJ Front, Driver or Passenger Side, Upper Control Arm
$455.93
ICON Vehicle Dynamics ICNSUS78720DJ Front, Driver or Passenger Side, Upper Control Arm
$776.44
ICON Vehicle Dynamics ICNSUS98500DJ Front, Driver or Passenger Side, Upper Control Arm
$455.93
ICON Vehicle Dynamics ICNSUS98523DJ Front, Driver or Passenger Side, Upper Control Arm
$773.88












































































Reviews
There are no reviews yet.