TrueDrive 10-Piece Kit Front, Driver and Passenger Side, Upper and Lower Control Arm Kit, Includes (4) Control Arm, (2) Sway Bar Link, and (4) Tie Rod End
$533.27 Original price was: $533.27.$259.99Current price is: $259.99.
TrueDrive 9-Piece Kit Front, Driver and Passenger Side, Upper and Lower Control Arm Kit, Includes (4) Control Arm, (1) Idler Arm, (1) Idler Arm Bracket, (1) Pitman Arm, and (2) Tie Rod End
$462.29 Original price was: $462.29.$259.19Current price is: $259.19.
SKU:
APT_1318108
Categories: Brakes, Suspension & Steering, Thrust Arms & Components
Tags: Brakes, Control Arms, Suspension & Steering, Thrust Arms & Components
Description
TRUEDRIVE® CONTROL ARMS
When the going gets tough, precision-engineered TrueDrive® control arms handle road imperfections quietly and smoothly, delivering superior performance that you can count on.
Features & Benefits:
Engineered For Optimum Safety and ComfortÂ
- Robust design process ensures smooth, comfortable operation 100% of the time.
- Bushings made from premium materials eliminate noise.
Protective Rust-Inhibitive Coating
- Proprietary rust-inhibitive coating defends against dirt, salt, and other contaminants to promote longevity.
Heat-Treated Metal Forging Process Â
- State-of-the-art metal forging process guarantees an ultra-tough product that continues to deliver—year after year and mile after mile.
This Part Also Fits These Vehicles
| Vehicle Type | Submodel | Engine | Fitment Notes |
|---|---|---|---|
| 2003-2005 Chevrolet Express 2500 | Base | 6 Cyl 4.3L | RWD, For Models With Front Torsion Bar Spring, With Standard Bushings, 7,300 Lb. GVW, With 3 Groove Spline, Without Bracket |
| 2003-2005 Chevrolet Express 2500 | Base | 8 Cyl 6.0L | AWD, For Models With Front Torsion Bar Spring, With Standard Bushings, With 3 Groove Spline, With 7,300 (lb) Gross Vehicle Weight (GVW), Without Bracket |
| 2003-2005 Chevrolet Express 2500 | Base | 8 Cyl 5.3L | AWD, For Models With Front Torsion Bar Spring, With Standard Bushings, With 3 Groove Spline, With 7,300 (lb) Gross Vehicle Weight (GVW), Without Bracket |
| 2003-2005 Chevrolet Express 2500 | Base | 8 Cyl 4.8L | AWD, For Models With Front Torsion Bar Spring, With Standard Bushings, With 3 Groove Spline, With 7,300 (lb) Gross Vehicle Weight (GVW), Without Bracket |
| 2003-2005 Chevrolet Express 2500 | LS | 8 Cyl 6.0L | RWD, For Models With Front Torsion Bar Spring, With Standard Bushings, 7,300 Lb. GVW, With 3 Groove Spline, Without Bracket |
Additional information
| Part | Control Arm Kit |
|---|---|
| Brand | TrueDrive |
| Components | (1) Idler Arm, (1) Idler Arm Bracket, (1) Pitman Arm, (4) Control Arm, and (2) Tie Rod End |
| Replaces OE Number | 12471378, 12475479, 12475480, 12475485, 12479051, 12479349, 15047200, 15864153, 15891516, 190165, 190176, 190177, 19149615, 19153392, 19168473, 19178433, 26064165, 2681679, 2683714, 2683717, 4451075, 4451075B, 4501120, 4501120B, 4501123, 4501123B, 45C0075, 45C1120, 46C0075A, 46C1120A, 46C1123A, FA5045, FA5045E, FA5051, FA5051E, FA6049, FA6049E, FC190177, FC5045, GK6534, GK6654, GK6659, IA6534, IB90016, IB90086, JIA204, JIA247, JPA160, K6534, K6654, K6723, MK6534, MK6654, MK6659, PA6654 |
| Quantity Sold | 9-Piece Kit |
| Warranty | 1-year TrueDrive unlimited-mileage warranty |
| Prop 65 Warning | WARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Adjustability | Non-adjustable |
| Ball Joint Included | With ball joint(s) |
| Bushing Included | With bushing(s) |
| Bushing Material | Rubber bushing |
| Design | Forged |
| Interchange Part Number | 12471378, 12475479, 12475480, 12475485, 12479051, 12479349, 15047200, 15864153, 15891516, 190165, 190176, 190177, 19149615, 19153392, 19168473, 19178433, 26064165, 2681679, 2683714, 2683717, 4451075, 4451075B, 4501120, 4501120B, 4501123, 4501123B, 45C0075, 45C1120, 46C0075A, 46C1120A, 46C1123A, 520116, CK620380, CK620381, CMS20342, CMS20343, FA5045, FA5045E, FA5051, FA5051E, FA6049, FC190177, FC5045, GK6534, GK6659, IA6534, IB90016, IB90086, JIA204, JIA247, K6534, K6654, K6723, MK6534, MK6659 |
| Product Fit | Direct Fit |
| Recommended Use | OE Replacement |
| Returns Policy | 30-Day Return Policy |
Reviews (0)
Be the first to review “TrueDrive 9-Piece Kit Front, Driver and Passenger Side, Upper and Lower Control Arm Kit, Includes (4) Control Arm, (1) Idler Arm, (1) Idler Arm Bracket, (1) Pitman Arm, and (2) Tie Rod End” Cancel reply
Related products
AC Delco 23418942 Front, Driver Side, Lower Control Arm, Gold Series
$515.06
Dinan D160-0006 Front, Driver and Passenger Side Control Arm
ICON Vehicle Dynamics ICNSUS48500DJ Front, Driver or Passenger Side, Upper Control Arm
$745.46
ICON Vehicle Dynamics ICNSUS58550DJ Front, Driver or Passenger Side, Upper Control Arm
$669.69
ICON Vehicle Dynamics ICNSUS58560DJ Front, Driver or Passenger Side, Upper Control Arm
$745.46
ICON Vehicle Dynamics ICNSUS78650DJ Front, Driver or Passenger Side, Upper Control Arm
$464.38
ICON Vehicle Dynamics ICNSUS78761DJ Front, Driver or Passenger Side, Upper Control Arm
$711.93
ICON Vehicle Dynamics ICNSUS98562DJ Front, Driver or Passenger Side, Upper Control Arm
$899.83












































































Reviews
There are no reviews yet.