Dorman SET-RB521554 Front, Driver and Passenger Side, Lower Control Arm
$794.39 Original price was: $794.39.$278.79Current price is: $278.79.
TrueDrive 2-Wheel Set Front, Driver and Passenger Side Wheel Hub with Axle Assembly, Ball Joints, and Control Arms
$222.71
SKU:
APT_5143790
Categories: Brakes, Suspension & Steering, Suspension System Components
Tags: Brakes, Suspension & Steering, Suspension System Components
Description
TRUEDRIVE® WHEEL HUBS WITH BEARINGS
TrueDrive® wheel hubs include a precision-machined bearing, delivering an install-ready solution, maximum load support, and a smooth, quiet ride—no matter where the road takes you.
Features & Benefits:
Install-Ready
- Precision-machined design for easy installation.
Includes Precision-Matched Bearing
- Our strictly controlled design processes ensure proper fit and alignment of bearing raceways and rolling elements.
Pre-Greased Quad Lip Seal
- Quad lip seal protects bearings, keeping grease in and debris out.
Engineered for Extended Product Life
- We keep our finger on the pulse of the industry to incorporate the latest design enhancements, providing minimal noise and vibration as well as safe, enduring performance.
This Part Also Fits These Vehicles
| Vehicle Type | Submodel | Engine | Fitment Notes |
|---|---|---|---|
| 2002-2003 Chevrolet Trailblazer | LTZ | 6 Cyl 4.2L | RWD |
| 2002-2004 Chevrolet Trailblazer | North Face | 6 Cyl 4.2L | RWD |
| 2002-2004 Chevrolet Trailblazer EXT | North Face | 6 Cyl 4.2L | RWD |
| 2002-2004 Oldsmobile Bravada | Base | 6 Cyl 4.2L | RWD |
| 2002-2006 Chevrolet Trailblazer EXT | LT | 6 Cyl 4.2L | RWD |
Additional information
| Part | Suspension Kit |
|---|---|
| Brand | TrueDrive |
| Notes | Includes wheel studs |
| Components | (2) Axle Assembly, (2) Control Arm, (2) Wheel Hub, (4) Ball Joint |
| Warranty | 1-year TrueDrive unlimited-mileage warranty |
| Quantity Sold | 10-Piece Kit |
| Prop 65 Warning | WARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Bearing Included | With Bearing |
| Bearing Product Type | Ball |
| Condition | New |
| Driven | Non-driven |
| Interchange Part Number | 1017701, 104332, 104335, 15080913, 15080914, 15298272, 15298273, 15858683, 19133638, 22157319, 22157320, 25786774, 25786775, 2601559, 2601560, 26079789, 45D0112, 45D2296, 46D0112A, 46D2296A, 5001112, 5001112B, 5051296, 5051296B, 513188, 520143, 520144, 661345, 8151308580, 8158586830, 8191336380, 8221573190, 8221573200, 8260797890, B6663, B6664, BJ92135, FA2199, FA2199E, FA2200, FA2200E, FA258, GK6663, GK6664, GS50104, GS50105, GS50517, JBJ848, K6663, K6664, MK6663, MK6664, RK640293, RK640294 |
| Numberof Lugs | 6 Lugs |
| Replaces OE Number | 1017701, 104332, 104335, 15080913, 15080914, 15298272, 15298273, 15858682, 15858683, 19133638, 22157319, 22157320, 25786774, 25786775, 2601559, 2601560, 26079789, 45D0112, 45D2296, 46D0112A, 46D2296A, 5001112, 5001112B, 5051296, 5051296B, 8151308580, 8158586820, 8158586830, 8191336380, 8221573190, 8221573200, 8260797890, B6663, B6664, BJ92135, FA2199, FA2199E, FA2200, FA2200E, FA258, GK6663, GK6664, GS50517, JBJ848, K6663, K6664, MK6663, MK6664 |
| Returns Policy | 30-Day Return Policy |
| Sensor Included | With Sensor |
Reviews (0)
Be the first to review “TrueDrive 2-Wheel Set Front, Driver and Passenger Side Wheel Hub with Axle Assembly, Ball Joints, and Control Arms” Cancel reply
Related products
AC Delco 23418942 Front, Driver Side, Lower Control Arm, Gold Series
$515.06
ICON Vehicle Dynamics ICNSUS218560DJ Front, Driver or Passenger Side, Upper Control Arm
$802.30
ICON Vehicle Dynamics ICNSUS48500DJ Front, Driver or Passenger Side, Upper Control Arm
$745.46
ICON Vehicle Dynamics ICNSUS58550DJ Front, Driver or Passenger Side, Upper Control Arm
$669.69
ICON Vehicle Dynamics ICNSUS58551DJ Front, Driver or Passenger Side, Upper Control Arm
$740.09
ICON Vehicle Dynamics ICNSUS58560DJ Front, Driver or Passenger Side, Upper Control Arm
$745.46
ICON Vehicle Dynamics ICNSUS98523DJ Front, Driver or Passenger Side, Upper Control Arm
$773.88












































































Reviews
There are no reviews yet.