TrueDrive 16-Piece Kit Front and Rear, Driver and Passenger Side Shock and Fully Loaded Strut Includes Ball Joints, Control Arms, Sway Bar Links, and Tie Rod Ends
$263.67
SKU:
APT_1643398
Categories: Brakes, Shocks, Struts & Components, Suspension & Steering
Tags: Brakes, Shocks, Struts & Components, Suspension & Steering
Description
Included in This kit
| Qty | Part | Brand | Location | Replaces OE Number |
|---|---|---|---|---|
| 1 | TrueDrive | Front, Driver Side, Outer | 1016508, 2693223, 4011886, 26100286, 8261002860, 4011886B, 45A0886, 46A0886A, ES3675, ES4079, ES4079E, GES3675, JTE1280, MES3675, TO90043, TO91091 | |
| 1 | TrueDrive | Front, Passenger Side, Outer | 1016756, 2693224, 4011887, 26100287, 8261002870, 4011887B, 45A0887, 46A0887A, ES3676, ES4080, ES4080E, GES3676, JTE1288, MES3676, TO90044, TO91092 | |
| 2 | TrueDrive | Front, Driver Or Passenger Side, Upper | 104332, 1017701, 2601559, 5001112, 19133638, 22157320, 8191336380, 8221573200, 45D0112, 46D0112A, 5001112B, B6664, BJ92135, FA2199, FA2199E, FA258, GK6664, JBJ848, K6664, MK6664 | |
| 1 | TrueDrive | Front, Passenger Side, Upper | 15080914, 15298273, 25786775, 15858683, 8158586830 | |
| 1 | TrueDrive | Front, Driver Side, Upper | 25786774, 15080913, 15298272, 15858682, 8158586820 | |
| 2 | TrueDrive | Front, Driver Or Passenger Side, Lower | 104335, 2601560, 5051296, 22157319, 8221573190, 45D2296, 46D2296A, 5051296B, B6663, FA2200, FA2200E, GK6663, GS50517, K6663, MK6663 | |
| 1 | TrueDrive | Front, Driver Side | 1015630, 1880824, 2651676, 5451467, 15102674, 15918823, 8151026740, 8159188230, 45G0467, 46G0467A, 5451467B, GS50804, JTS709, MS50804, SL555, SL555E, SL90461, SL91181 | |
| 1 | TrueDrive | Front, Passenger Side | 1015631, 1880825, 2651677, 5451468, 15102673, 8151026730, 45G0468, 46G0468A, 5451468B, GS50803, JTS712, MS50803, SL556, SL556E, SL90462, SL91182 | |
| 2 | TrueDrive | Front, Driver Or Passenger Side, Inner | 1015598, 2693225, 4011888, 26100288, 8261002880, 4011888B, 45A0888, 46A0888A, ES4081, ES4081E, ES80965, GEV80965, JAR1138, MEV80965, TI90060 | |
| 2 | JC Whitney | Front, Driver Or Passenger Side | 15098725, 15098726 | |
| 2 | JC Whitney | Rear, Driver Or Passenger Side | 15058616, 15098142 |
TRUEDRIVE® LOADED STRUT ASSEMBLIES
Superior quality tested and performance-ready, TrueDrive® loaded struts surpass rigid suspension technology standards to ensure a smooth trip—no matter where the road takes you.
Features & Benefits:
Install-Ready
- Comes preassembled with dust boot and coil spring.
- No spring compressor required.
Premium Gas-Charged Design
- Advanced gas technology and all-weather fluid adapt to changes in road conditions for reduced tire wear and ultimate ride comfort.
Engineered for Extended Product Life
- To deliver safe, smooth, and enduring performance, we keep our finger on the pulse of the industry to incorporate the latest active suspension system enhancements.
This Part Also Fits These Vehicles
| Vehicle Type | Submodel | Engine | Fitment Notes |
|---|---|---|---|
| 2004 Chevrolet Trailblazer | North Face | 6 Cyl 4.2L | – |
| 2004 Chevrolet Trailblazer EXT | North Face | 6 Cyl 4.2L | – |
| 2004 Isuzu Ascender | Limited | 6 Cyl 4.2L | – |
| 2004 Oldsmobile Bravada | Base | 6 Cyl 4.2L | – |
| 2004-2005 Buick Rainier | CXL Plus | 6 Cyl 4.2L | – |
Additional information
| Part | Shock Absorber and Strut Assembly |
|---|---|
| Brand | TrueDrive |
| Components | (2) Control Arm, (2) Loaded Strut, (2) Shock Absorber, (2) Sway Bar Link, (4) Ball Joint, and (4) Tie Rod End |
| Product Type | Shock and Fully Loaded Strut |
| Condition | New |
| Quantity Sold | 16-Piece Kit |
| Recommended Use | OE Replacement |
| Damping Product Type | Non-adjustable |
| Design | Twin-tube |
| Color Finish | Black |
| Product Fit | Direct Fit |
| Replaces OE Number | 1015631, 1017701, 104332, 104335, 15058616, 15080913, 15080914, 15098142, 15098725, 15098726, 15298272, 15298273, 15858682, 15858683, 1880825, 19133638, 22157319, 22157320, 25786774, 25786775, 2601559, 2601560, 2651677, 45D0112, 45D2296, 46D0112A, 46D2296A, 5001112, 5001112B, 5051296, 5051296B, 5451468, 8158586820, 8158586830, 8191336380, 8221573190, 8221573200, B6663, B6664, BJ92135, FA2199, FA2199E, FA2200, FA2200E, FA258, GK6663, GK6664, GS50517, JBJ848, K6663, K6664, MK6663, MK6664 |
| Interchange Part Number | 1017701, 104332, 104335, 15058616, 15080913, 15080914, 15098142, 15098725, 15098726, 15298273, 15858683, 171341, 19133638, 22157319, 22157320, 25786774, 25786775, 2601559, 2601560, 343395, 45D0112, 45D2296, 46D0112A, 46D2296A, 5001112, 5001112B, 5051296, 5051296B, 520143, 520144, 8158586830, 8191336380, 8221573190, 8221573200, B6663, B6664, BJ92135, FA2199, FA2199E, FA2200, FA2200E, FA258, GK6663, GK6664, GS50104, GS50105, GS50517, JBJ848, K6663, K6664, MK6663, MK6664, RK640293, RK640294 |
| Warranty | 1-year TrueDrive unlimited-mileage warranty |
| Gas Charged | Gas Charged |
| Prop 65 Warning | WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Returns Policy | 30-Day Return Policy |
Reviews (0)
Be the first to review “TrueDrive 16-Piece Kit Front and Rear, Driver and Passenger Side Shock and Fully Loaded Strut Includes Ball Joints, Control Arms, Sway Bar Links, and Tie Rod Ends” Cancel reply
Related products
GenuineXL 95834105311 Front, Driver Side, Lower Control Arm, Genuine Porsche
$581.37
ICON Vehicle Dynamics ICNSUS58552DJ Front, Driver or Passenger Side, Upper Control Arm
$758.52
ICON Vehicle Dynamics ICNSUS78600DJ Front, Driver or Passenger Side, Upper Control Arm
$464.38
ICON Vehicle Dynamics ICNSUS78620DJ Front, Driver or Passenger Side, Upper Control Arm
$455.93
ICON Vehicle Dynamics ICNSUS78720DJ Front, Driver or Passenger Side, Upper Control Arm
$776.44
ICON Vehicle Dynamics ICNSUS78735T Front, Driver or Passenger Side Control Arm
$1,139.96
ICON Vehicle Dynamics ICNSUS98523DJ Front, Driver or Passenger Side, Upper Control Arm
$773.88












































































Reviews
There are no reviews yet.