TrueDrive 8-Piece Kit Front, Driver and Passenger Side, Lower Control Arms with Loaded Struts and Tie Rod Ends
$325.08 Original price was: $325.08.$195.99Current price is: $195.99.
TrueDrive 4-Piece Kit Front, Driver and Passenger Side, Lower Control Arms with Loaded Struts, Front Wheel Drive
$215.61 Original price was: $215.61.$195.19Current price is: $195.19.
TrueDrive 12-Piece Kit Front, Driver and Passenger Side, Upper Control Arm Kit, Includes (2) Ball Joint, (2) Control Arm, (2) Sway Bar Link, (4) Tie Rod End, and (2) Wheel Hub
$497.56 Original price was: $497.56.$195.19Current price is: $195.19.
SKU:
APT_1418173
Categories: Brakes, Suspension & Steering, Thrust Arms & Components
Tags: Brakes, Control Arms, Suspension & Steering, Thrust Arms & Components
Description
This Part Also Fits These Vehicles
| Vehicle Type | Submodel | Engine | Fitment Notes |
|---|
Additional information
| Part | Control Arm Kit |
|---|---|
| Brand | TrueDrive |
| Components | (2) Ball Joint, (2) Control Arm, (2) Sway Bar Link, (4) Tie Rod End, and (2) Wheel Hub |
| Replaces OE Number | 104333, 18312, 2601556, 2651527, 2693177, 4011840, 4011840B, 45A0840, 45D2294, 45G0318, 46A0840A, 46D2294A, 46G0318A, 5051294, 5051294B, 5072934AC, 5072934AD, 5072958AA, 5072958AB, 5072958AC, 5073582AA, 5073582AB, 5073582AC, 5073582AD, 52106577AA, 52106577AB, 52106577AE, 52106577AF, 52106577AH, 52106577AI, 52106761AA, 5451318, 5451318B, 68032244AA, 68048609AA, B7411, BJ82275, FA2196, FA2196E, GK7400, GK7411, JBJ888, JTS696, K7400, K7411, MK7400, MK7411, SK7400, SL405, SL405E, SL4700, SL82345 |
| Quantity Sold | 12-Piece Kit |
| Warranty | 1-year TrueDrive unlimited-mileage warranty |
| Prop 65 Warning | WARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Adjustability | Non-adjustable |
| Ball Joint Included | With ball joint(s) |
| Bushing Included | With bushing(s) |
| Bushing Material | Rubber bushing |
| Design | Forged |
| Interchange Part Number | 104333, 18312, 2601556, 2651527, 2693177, 4011840, 4011840B, 45A0840, 45D2294, 45G0318, 46A0840A, 46D2294A, 46G0318A, 5051294, 5051294B, 5072934AC, 5072934AD, 5072958AA, 5072958AB, 5072958AC, 5073582AA, 5073582AB, 52106577AA, 52106577AB, 52106577AE, 52106577AF, 52106577AH, 52106577AI, 5451318, 5451318B, 68032244AA, 68048609AA, B7411, BJ82275, CTXK7424, ES3538, EV407, FA2196, FA2196E, GK7400, GK7411, JBJ888, JTS696, K7400, K7411, K7424, MK7400, MK7411, SK7400, SL405, SL405E, SL4700, SL82345 |
| Product Fit | Direct Fit |
| Recommended Use | OE Replacement |
| Returns Policy | 30-Day Return Policy |
Reviews (0)
Be the first to review “TrueDrive 12-Piece Kit Front, Driver and Passenger Side, Upper Control Arm Kit, Includes (2) Ball Joint, (2) Control Arm, (2) Sway Bar Link, (4) Tie Rod End, and (2) Wheel Hub” Cancel reply
Related products
AC Delco 23418942 Front, Driver Side, Lower Control Arm, Gold Series
$515.06
Dinan D160-0006 Front, Driver and Passenger Side Control Arm
ICON Vehicle Dynamics ICNSUS58550DJ Front, Driver or Passenger Side, Upper Control Arm
$669.69
ICON Vehicle Dynamics ICNSUS58551DJ Front, Driver or Passenger Side, Upper Control Arm
$740.09
ICON Vehicle Dynamics ICNSUS78600DJ Front, Driver or Passenger Side, Upper Control Arm
$464.38
ICON Vehicle Dynamics ICNSUS78620DJ Front, Driver or Passenger Side, Upper Control Arm
$455.93
ICON Vehicle Dynamics ICNSUS78735T Front, Driver or Passenger Side Control Arm
$1,139.96
ICON Vehicle Dynamics ICNSUS98523DJ Front, Driver or Passenger Side, Upper Control Arm
$773.88












































































Reviews
There are no reviews yet.