Back to products
TrueDrive 10-Piece Kit Front, Driver and Passenger Side, Lower Control Arm Kit, Includes (2) Ball Joint, (2) Control Arm, (2) Sway Bar Link, (2) Tie Rod End, and (2) Wheel Hub
$188.11 Original price was: $188.11.$177.59Current price is: $177.59.
TrueDrive 12-Piece Kit Front, Driver and Passenger Side, Upper Control Arm, Includes nut(s), Rear Wheel Drive, includes Ball Joints, Control Arm Bushings, Sway Bar Links, and Tie Rod Ends
$499.82 Original price was: $499.82.$178.39Current price is: $178.39.
SKU:
APT_6525214
Categories: Brakes, Suspension & Steering, Thrust Arms & Components
Tags: Brakes, Control Arms, Suspension & Steering, Thrust Arms & Components
Description
This Part Also Fits These Vehicles
| Vehicle Type | Submodel | Engine | Fitment Notes |
|---|
Additional information
| Part | Control Arm Kit |
|---|---|
| Brand | TrueDrive |
| Notes | Control Arm – Includes nut(s) |
| Components | (2) Ball Joint, (2) Control Arm, (2) Control Arm Bushing, (2) Sway Bar Link, and (4) Tie Rod End |
| Replaces OE Number | 104381, 1280833, 1280834, 18426, 2601577, 2651552, 2673719, 2673720, 3W1Z3050A, 3W1Z5K484AA, 45D2309, 45G0343, 45G9350, 45G9356, 46D2309A, 46G0343A, 4W1Z5A486AA, 4W7Z5A486AB, 5001118, 5051309, 5051309B, 536412, 536413, 5451343, 5451343B, 5651356, 5651357, 5W1Z5K484A, 60261077, 60261078, 6W1Z3050A, 6W1Z3084RH, 6W1Z3084S, 6W1Z3085LH, 6W1Z3085M, BC85343, BC85343PR, BC85344, BC85344PR, BJ81175, BJ85035, FA2212, FB1033, FB1034, FB80833, FB80834, GK80141, JBJ911, K80141, MK80141, MS40400, MS40402 |
| Quantity Sold | 12-Piece Kit |
| Warranty | 1-year TrueDrive unlimited-mileage warranty |
| Prop 65 Warning | WARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Adjustability | Non-adjustable |
| Ball Joint | With ball joint(s) |
| Bushing Included | With bushing(s) |
| Bushing Material | Rubber bushing |
| Design | Forged |
| Product Greasable | Non-Greasable |
| Interchange Part Number | 104381, 1280833, 1280834, 18426, 2601577, 2651552, 2673719, 2673720, 3W1Z3050A, 3W1Z5K484AA, 45D2309, 45G9350, 45G9356, 46D2309A, 4W1Z5A486AA, 4W7Z5A486AB, 5001118, 5051309, 5051309B, 536412, 536413, 5451343, 5651356, 5651357, 60261077, 60261078, 6W1Z3050A, 6W1Z3084RH, 6W1Z3084S, 6W1Z3085LH, 6W1Z3085M, BC85343, BC85343PR, BC85344, BC85344PR, BJ81175, BJ85035, FA2212, FB1033, FB1034, FB80833, FB80834, GK80141, JBJ911, K80038, K80040, K80140, K80141, K80833, K80834, MK80141, MS40400, MS40402 |
| Product Fit | Direct Fit |
| Recommended Use | OE Replacement |
| Returns Policy | 30-Day Return Policy |
| Product Type | Greasable |
Reviews (0)
Be the first to review “TrueDrive 12-Piece Kit Front, Driver and Passenger Side, Upper Control Arm, Includes nut(s), Rear Wheel Drive, includes Ball Joints, Control Arm Bushings, Sway Bar Links, and Tie Rod Ends” Cancel reply
Related products
AC Delco 23418942 Front, Driver Side, Lower Control Arm, Gold Series
$515.06
ICON Vehicle Dynamics ICNSUS78600DJ Front, Driver or Passenger Side, Upper Control Arm
$464.38
ICON Vehicle Dynamics ICNSUS78650DJ Front, Driver or Passenger Side, Upper Control Arm
$464.38
ICON Vehicle Dynamics ICNSUS78720DJ Front, Driver or Passenger Side, Upper Control Arm
$776.44
ICON Vehicle Dynamics ICNSUS78732T Front, Driver or Passenger Side Control Arm
$879.35
ICON Vehicle Dynamics ICNSUS98520DJ Front, Driver or Passenger Side, Upper Control Arm
$745.21
ICON Vehicle Dynamics ICNSUS98523DJ Front, Driver or Passenger Side, Upper Control Arm
$773.88












































































Reviews
There are no reviews yet.