Back to products
Mevotech SET-MEMS25110 Front, Driver and Passenger Side, Lower Control Arm, Supreme Series
$379.32 Original price was: $379.32.$315.19Current price is: $315.19.
TrueDrive 12-Piece Kit Front, Driver and Passenger Side, Upper and Lower, Outer Control Arm, includes (4) Ball Joint, (4) Control Arm, (2) Sway Bar Link, and (2) Tie Rod End
$252.79
SKU:
APT_2243565
Categories: Brakes, Suspension & Steering, Thrust Arms & Components
Tags: Brakes, Control Arms, Suspension & Steering, Thrust Arms & Components
Description
This Part Also Fits These Vehicles
| Vehicle Type | Submodel | Engine | Fitment Notes |
|---|---|---|---|
| 2001-2002 Toyota Sequoia | Limited | 8 Cyl 4.7L | – |
| 2001-2002 Toyota Sequoia | SR5 | 8 Cyl 4.7L | – |
| 2002 Toyota Tundra | Base | 6 Cyl 3.4L | Without Off Road Package |
| 2002 Toyota Tundra | Limited | 8 Cyl 4.7L | Without Off Road Package |
| 2002 Toyota Tundra | SR5 | 6 Cyl 3.4L | Without Off Road Package |
Additional information
| Part | Control Arm |
|---|---|
| Brand | TrueDrive |
| Components | (2) Sway Bar Link, (4) Ball Joint, (4) Control Arm, and (2) Tie Rod End |
| Product Greasable | Non-Greasable |
| Adjustability | Non-adjustable |
| Ball Joint | Without ball joint(s) |
| Bushing Included | With bushing(s) |
| Bushing Material | Rubber bushing |
| Quantity Sold | 12-Piece Kit |
| Recommended Use | OE Replacement |
| Product Fit | Direct Fit |
| Interchange Part Number | 1014815, 1014816, 1014817, 104279, 104286, 104287, 2601565, 2601566, 2601567, 4330039315, 4331039016, 4331039085, 4333039415, 4333039466, 4333039585, 4334039325, 4334039356, 4334039465, 45D0116, 45D2298, 45D2299, 46D0116A, 46D2298A, 46D2299A, 4806834020, 4806834030, 4861034010, 4863034010, 5001116, 5051298, 5051299, B90262, B90263, BJ75023, BJ75024, FA2204, FA2205, GK90262, GK90263, GS86128, GS86129, GS86131, JBJ534, JBJ559, K90255, K90262, K90263, MK90262, MK90263, RK640435, RK640611, RK640612 |
| Replaces OE Number | 1014815, 1014816, 1014817, 1014982, 104279, 104286, 104287, 18420, 2601565, 2601566, 2601567, 4330039315, 4331039016, 4331039085, 4333039415, 4333039466, 4333039585, 4334039325, 4334039356, 4334039465, 45D0116, 45D2298, 45D2299, 46D0116A, 46D2298A, 46D2299A, 4806834020, 4806834030, 4861034010, 4863034010, 5001116, 5001116B, 5051298, 5051299, B90255, B90262, B90263, BJ75023, BJ75024, FA2203, FA2204, FA2205, GK90255, GK90262, GK90263, JBJ534, JBJ553, JBJ559, K90255, MK90255, MK90262, MK90263 |
| Warranty | 1-year TrueDrive unlimited-mileage warranty |
| Prop 65 Warning | WARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Returns Policy | 30-Day Return Policy |
Reviews (0)
Be the first to review “TrueDrive 12-Piece Kit Front, Driver and Passenger Side, Upper and Lower, Outer Control Arm, includes (4) Ball Joint, (4) Control Arm, (2) Sway Bar Link, and (2) Tie Rod End” Cancel reply
Related products
ICON Vehicle Dynamics ICNSUS48500DJ Front, Driver or Passenger Side, Upper Control Arm
$745.46
ICON Vehicle Dynamics ICNSUS58570DJ Front, Driver or Passenger Side, Upper Control Arm
$802.04
ICON Vehicle Dynamics ICNSUS78650DJ Front, Driver or Passenger Side, Upper Control Arm
$464.38
ICON Vehicle Dynamics ICNSUS78735T Front, Driver or Passenger Side Control Arm
$1,139.96
ICON Vehicle Dynamics ICNSUS98505DJ Front, Driver or Passenger Side, Upper Control Arm
$740.09
ICON Vehicle Dynamics ICNSUS98507DJ Front, Driver or Passenger Side, Upper Control Arm
$684.54
ICON Vehicle Dynamics ICNSUS98520DJ Front, Driver or Passenger Side, Upper Control Arm
$745.21












































































Reviews
There are no reviews yet.