DriveMotive 3-Piece Kit A/C Compressor with A/C Condenser and A/C Service Kit, 5.4L Engine, with Clutch, 6-Groove Pulley, 131 in. Wheelbase and Rear A/C, Hose Fitting Bolts on the Left, 4.53 in. Diameter Clutch
$175.35
SKU:
APT_5225301
Categories: Air Conditioning & Components, Engine & Drivetrain, Heating
Tags: Air Conditioning & Components, Engine & Drivetrain, Heating
Description
Included in This kit
| Qty | Part | Brand | Location | Replaces OE Number |
|---|---|---|---|---|
| 1 | Replacement | – | ||
| 1 | Kool Vue | AL1Z19712B | ||
| 1 | GPD | – |
DriveMotive is dedicated to offering drivers a premium, trusted choice for aftermarket pumps, compressors, and other mechanical parts so you can focus on what matters most—the road ahead.
From precise molding and precision-matched, direct-connect components, right down to the brand we proudly etch on your part as a mark of our commitment to you, DriveMotive products are engineered and manufactured to strict production standards to provide exact fitment, fully restored performance, and peace of mind for technicians and DIYers alike.
This Part Also Fits These Vehicles
| Vehicle Type | Submodel | Engine | Fitment Notes |
|---|---|---|---|
| 2010 Ford Expedition | EL Eddie Bauer | 8 Cyl 5.4L | 131.0 in. Wheelbase, Acum/Drier 1411830; Front Exp Valve 3411482; Rear Exp Valve 3411949; O-Ring Seal Kit 1321348; With Rear A.C., With Hose Fitting Bolts on the Left; 4.53 in. Diameter Clutch |
| 2010 Ford Expedition | Max Eddie Bauer | 8 Cyl 5.4L | 131.0 in. Wheelbase, Acum/Drier 1411830; Front Exp Valve 3411482; Rear Exp Valve 3411949; O-Ring Seal Kit 1321348; With Rear A.C., With Hose Fitting Bolts on the Left; 4.53 in. Diameter Clutch |
| 2010-2011 Ford Expedition | Max King Ranch | 8 Cyl 5.4L | 131.0 in. Wheelbase, Acum/Drier 1411830; Front Exp Valve 3411482; Rear Exp Valve 3411949; O-Ring Seal Kit 1321348; With Rear A.C., With Hose Fitting Bolts on the Left; 4.53 in. Diameter Clutch |
| 2010-2014 Ford Expedition | EL King Ranch | 8 Cyl 5.4L | 131.0 in. Wheelbase, Acum/Drier 1411830; Front Exp Valve 3411482; Rear Exp Valve 3411949; O-Ring Seal Kit 1321348; With Rear A.C., With Hose Fitting Bolts on the Left; 4.53 in. Diameter Clutch |
| 2010-2014 Ford Expedition | EL Limited | 8 Cyl 5.4L | 131.0 in. Wheelbase, Acum/Drier 1411830; Front Exp Valve 3411482; Rear Exp Valve 3411949; O-Ring Seal Kit 1321348; With Rear A.C., With Hose Fitting Bolts on the Left; 4.53 in. Diameter Clutch |
Additional information
| Part | A/C Compressor Kit |
|---|---|
| Brand | DriveMotive |
| Components | (1) A/C Compressor, (1) A/C Condenser, A/C Expansion Valve, A/C O-Ring and Gasket Seal Kit, and (1) A/C Service Kit (A/C Expansion Valve, and Drier Desiccant Element) |
| Recommended Use | OE Replacement |
| Product Fit | Direct Fit |
| Quantity Sold | 4-Piece Kit |
| Warranty | 1-year DriveMotive unlimited-mileage warranty |
| Prop 65 Warning | |
| Clutch Included | With Clutch |
| Interchange Part Number | 6512617, 73618, AL1Z19712B, FO3030210 |
| Numberof Grooves | 6-Groove Pulley |
| Replaces OE Number | AL1Z19712B |
| Replaces Partslink Number | FO3030210 |
| Returns Policy | 30-Day Return Policy |
Reviews (0)
Be the first to review “DriveMotive 3-Piece Kit A/C Compressor with A/C Condenser and A/C Service Kit, 5.4L Engine, with Clutch, 6-Groove Pulley, 131 in. Wheelbase and Rear A/C, Hose Fitting Bolts on the Left, 4.53 in. Diameter Clutch” Cancel reply
Related products
Autometer 3671 Sport-Comp II Series Gauge, Fuel Press, 2 1/16in. 100Psi, Digital Stpr Mtr W/Pk & Wrn.
Autometer 4363 Ultra-Lite Series Gauge, Fuel Pressure, 2 1/16in. 100Psi, Digital Stepper Motor.
Autometer 5963 ES Series Gauge, Fuel PrES Seriessure, 2 1/16in. 100Psi, Digital Stepper Motor.
Autometer 7563 Phantom II Series Gauge, Fuel Pressure, 2 1/16in. 100Psi, Digital Stepper Motor.
Autometer 8561 Factory Match Ram Gen4 Series Gauge Fuel Press, 2 1/16in. 30Psi, Digital Stepper Motor
Autometer P31531 Spek Series Gauge, Fuel Press, 2 1/16in. 15Psi, Stepper Motor W/Peak & Warn, Blk/Chrm.
$168.44












































































Reviews
There are no reviews yet.