Mevotech SET-MECMS60048-2 Rear, Driver and Passenger Side, Upper Control Arm, Supreme Series
$387.41 Original price was: $387.41.$358.79Current price is: $358.79.
Dorman 522-463 Rear, Driver Side, Lower Control Arm, OE Solutions Series
$762.23 Original price was: $762.23.$357.99Current price is: $357.99.
TrueDrive 16-Piece Kit Front, Driver and Passenger Side Fully Loaded Strut Includes Ball Joints, Control Arms, Sway Bar Links, Tie Rod Ends, and Wheel Hubs, Includes 16mm Tie Rod Thread
$739.73 Original price was: $739.73.$358.39Current price is: $358.39.
SKU:
APT_3644469
Categories: Brakes, Shocks, Struts & Components, Suspension & Steering
Tags: Brakes, Shocks, Struts & Components, Suspension & Steering
Description
TRUEDRIVE® LOADED STRUT ASSEMBLIES
Superior quality tested and performance-ready, TrueDrive® loaded struts surpass rigid suspension technology standards to ensure a smooth trip—no matter where the road takes you.
Features & Benefits:
Install-Ready
- Comes preassembled with dust boot and coil spring.
- No spring compressor required.
Premium Gas-Charged Design
- Advanced gas technology and all-weather fluid adapt to changes in road conditions for reduced tire wear and ultimate ride comfort.
Engineered for Extended Product Life
- To deliver safe, smooth, and enduring performance, we keep our finger on the pulse of the industry to incorporate the latest active suspension system enhancements.
This Part Also Fits These Vehicles
| Vehicle Type | Submodel | Engine | Fitment Notes |
|---|---|---|---|
| 2004 Chevrolet Trailblazer | North Face | 6 Cyl 4.2L | RWD, With 16 (mm) Threads, With Female Threads, Standard Design |
| 2004 Chevrolet Trailblazer EXT | North Face | 6 Cyl 4.2L | 4WD, With 16 (mm) Threads, With Female Threads, Standard Design |
| 2004 Isuzu Ascender | Limited | 6 Cyl 4.2L | 4WD, Standard Design |
| 2004 Oldsmobile Bravada | Base | 6 Cyl 4.2L | RWD, With 16 (mm) Threads, Standard Design |
| 2004-2005 Buick Rainier | CXL Plus | 6 Cyl 4.2L | AWD, Standard Design |
Additional information
| Part | Shock Absorber and Strut Assembly |
|---|---|
| Brand | TrueDrive |
| Notes | Ball Joint – Includes bolt and nut; Sway Bar Link – Includes washers and nuts; Tie Rod End – With 16mm threads; Includes nut |
| Components | (2) Control Arm, (2) Loaded Strut, (2) Sway Bar Link, (4) Ball Joint, (4) Tie Rod End, and (2) Wheel Hub |
| Product Type | Fully Loaded Strut |
| Condition | New |
| Quantity Sold | 16-Piece Kit |
| Recommended Use | OE Replacement |
| Damping Product Type | Non-adjustable |
| Design | Twin-tube |
| Color Finish | Black |
| Product Fit | Direct Fit |
| Collapsed Length | 11.07 in. Collapsed Length |
| Extended Length | 16.08 in. Extended Length |
| Damper Travel | 5.01 in. Damper Travel |
| Body Length | 10.57 in. Body Length |
| Replaces OE Number | 15098725, 15098726, 104332, 1017701, 2601559, 5001112, 19133638, 22157320, 8191336380, 8221573200, 45D0112, 46D0112A, 5001112B, B6664, BJ92135, FA2199, FA2199E, FA258, GK6664, JBJ848, K6664, MK6664, 104335, 2601560, 5051296, 22157319, 8221573190, 45D2296, 46D2296A, 5051296B, B6663, FA2200, FA2200E, GK6663, GS50517, K6663, MK6663, 15080914, 15298273, 25786775, 15858683, 8158586830, 25786774, 15080913, 15298272, 15858682, 8158586820, 1015631, 1880825, 2651677, 5451468, 15102673, 8151026730 |
| Interchange Part Number | 1017701, 104332, 104335, 15080913, 15080914, 15098725, 15098726, 15298272, 15298273, 15858682, 15858683, 171341, 19133638, 22157319, 22157320, 25786774, 25786775, 2601559, 2601560, 45D0112, 45D2296, 46D0112A, 46D2296A, 5001112, 5001112B, 5051296, 5051296B, 520143, 520144, 8158586820, 8158586830, 8191336380, 8221573190, 8221573200, B6663, B6664, BJ92135, FA2199, FA2199E, FA2200, FA2200E, FA258, GK6663, GK6664, GS50104, GS50105, GS50517, JBJ848, K6663, K6664, MK6663, MK6664, RK640293, RK640294 |
| Lower Mount Product Style | Special construction Lower Mount Style |
| Upper Mount Product Style | Stud plate Upper Mount Style |
| Warranty | 1-year TrueDrive unlimited-mileage warranty |
| Gas Charged | Gas Charged |
| Prop 65 Warning | WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Returns Policy | 30-Day Return Policy |
Reviews (0)
Be the first to review “TrueDrive 16-Piece Kit Front, Driver and Passenger Side Fully Loaded Strut Includes Ball Joints, Control Arms, Sway Bar Links, Tie Rod Ends, and Wheel Hubs, Includes 16mm Tie Rod Thread” Cancel reply
Related products
AC Delco 23418942 Front, Driver Side, Lower Control Arm, Gold Series
$515.06
Dinan D160-0006 Front, Driver and Passenger Side Control Arm
GenuineXL 95834105311 Front, Driver Side, Lower Control Arm, Genuine Porsche
$581.37
Hotchkis 1108 Front Lower Control Arm
$624.12
ICON Vehicle Dynamics ICNSUS78650DJ Front, Driver or Passenger Side, Upper Control Arm
$464.38
ICON Vehicle Dynamics ICNSUS78735T Front, Driver or Passenger Side Control Arm
$1,139.96
ICON Vehicle Dynamics ICNSUS78761DJ Front, Driver or Passenger Side, Upper Control Arm
$711.93
ICON Vehicle Dynamics ICNSUS98505DJ Front, Driver or Passenger Side, Upper Control Arm
$740.09












































































Reviews
There are no reviews yet.