TrueDrive 10-Piece Kit Front, Driver and Passenger Side Suspension Includes Ball Joints, Loaded Struts, Sway Bar Links, Tie Rod Assemblies, and Wheel Hubs
$360.91 Original price was: $360.91.$204.79Current price is: $204.79.
Go Rhino XG451607 Storage Box -, Sold Individually
$216.31 Original price was: $216.31.$207.99Current price is: $207.99.
TrueDrive 10-Piece Kit Front, Driver and Passenger Side Suspension with Strut, Sway Bar Link, Tie Rod Assembly, and Wheel Hub
$437.85 Original price was: $437.85.$181.47Current price is: $181.47.
SKU:
APT_4325552
Categories: Brakes, Suspension & Steering, Suspension System Components
Tags: Brakes, Suspension & Steering, Suspension System Components
Description
TrueDrive® is the true choice for aftermarket suspension and ride control. No matter where the road takes you, our products keep your vehicle strong and steady so you can drive with confidence.
TrueDrive® products are engineered and manufactured to strict production standards to provide smooth handling and a solid foundation. With application-specific fitment and world-class quality assurance, TrueDrive® offers easy installation and peace of mind for technicians and DIYers alike. All TrueDrive® products include a 1-year, unlimited-mileage warranty.
This Part Also Fits These Vehicles
| Vehicle Type | Submodel | Engine | Fitment Notes |
|---|---|---|---|
| 2007-2008 BMW X5 | 3.0si | 6 Cyl 3.0L | Except Electronic, Self Leveling and Sport Suspension, With 12 (mm) -1.50 (mm) Threads, Adaptive Drive |
| 2007-2008 BMW X5 | 4.8i | 8 Cyl 4.8L | Except Electronic, Self Leveling and Sport Suspension, With 12 (mm) -1.50 (mm) Threads, Adaptive Drive |
| 2008-2014 BMW X6 | xDrive35i | 6 Cyl 3.0L | Without Sport Package and Without Electronic Suspension, With 12 (mm) -1.50 (mm) Threads, Adaptive Drive |
| 2008-2014 BMW X6 | xDrive50i | 8 Cyl 4.4L | Without Sport Package and Without Electronic Suspension, With 12 (mm) -1.50 (mm) Threads, Adaptive Drive |
| 2009-2010 BMW X5 | xDrive30i | 6 Cyl 3.0L | Except Electronic, Self Leveling and Sport Suspension, With 12 (mm) -1.50 (mm) Threads, Adaptive Drive |
Additional information
| Part | Suspension Kit |
|---|---|
| Brand | TrueDrive |
| Components | (2) Bare Strut, (2) Sway Bar Link, (4) Tie Rod Assembly, and (2) Wheel Hub |
| Warranty | 1-year TrueDrive unlimited-mileage warranty |
| Quantity Sold | 8-Piece Kit |
| Deals | Overstock |
| Prop 65 Warning | WARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Interchange Part Number | 1016827, 1016917, 1016918, 18750215, 18750216, 2653120, 2653122, 2695727, 28491, 31206773207, 31206779735, 31206795959, 31226867808, 31314048551, 31314048552, 32106780985, 339787, 37116857628, 37116859653, 45G1038, 45G1039, 513305, 516242, 536119, 536120, 5451834, 5451836, 60634034, 60634035, 713305, 7150012, BR930786, DG5451834, DG5451836, ER12029, ES800685A, G513305, H513305, JRA572, JTS1175, K750215, K750216, LS16004, LS16005, MS10865, MS10866, SL14151, SL14152, SL941, SL943, TA14275 |
| Product Fit | Direct Fit |
| Recommended Use | OE Replacement |
| Replaces OE Number | 1016827, 1016917, 1016918, 18750215, 18750216, 2653120, 2653122, 2695727, 28491, 31206773207, 31206779735, 31206795959, 31226867808, 31314048551, 31314048552, 32106780985, 37116857628, 37116859653, 45G1038, 45G1039, 516242, 536119, 536120, 5451834, 5451836, 60634034, 60634035, 713305, 7150012, BR930786, DG5451834, DG5451836, ER12029, ES800685A, G513305, H513305, HA590359, JRA572, JTS1175, LS16004, LS16005, MS10865, MS10866, SL14151, SL14152, SL941, SL943, TA14275, VKBA6619 |
| Returns Policy | 30-Day Return Policy |
| Product Type | Non-Greasable |
Reviews (0)
Be the first to review “TrueDrive 10-Piece Kit Front, Driver and Passenger Side Suspension with Strut, Sway Bar Link, Tie Rod Assembly, and Wheel Hub” Cancel reply
Related products
GenuineXL 95834105311 Front, Driver Side, Lower Control Arm, Genuine Porsche
$581.37
Hotchkis 1108 Front Lower Control Arm
$624.12
ICON Vehicle Dynamics ICNSUS58550DJ Front, Driver or Passenger Side, Upper Control Arm
$669.69
ICON Vehicle Dynamics ICNSUS58570DJ Front, Driver or Passenger Side, Upper Control Arm
$802.04
ICON Vehicle Dynamics ICNSUS78620DJ Front, Driver or Passenger Side, Upper Control Arm
$455.93
ICON Vehicle Dynamics ICNSUS78732T Front, Driver or Passenger Side Control Arm
$879.35
ICON Vehicle Dynamics ICNSUS78761DJ Front, Driver or Passenger Side, Upper Control Arm
$711.93
ICON Vehicle Dynamics ICNSUS98562DJ Front, Driver or Passenger Side, Upper Control Arm
$899.83












































































Reviews
There are no reviews yet.