TrueDrive 7-Piece Kit Front, Driver and Passenger Side, Lower Control Arm with Axle Assemblies, Brake Discs, and Brake Pad Set, 4WD, with Front Coil Spring
$254.07
SKU:
APT_9918060
Categories: Brakes, Suspension & Steering, Thrust Arms & Components
Tags: Brakes, Control Arms, Suspension & Steering, Thrust Arms & Components
Description
TRUEDRIVE® CONTROL ARMÂ
When the going gets tough, precision-engineered TrueDrive® control arms handle road imperfections quietly and smoothly, delivering superior performance that you can count on.
Features & Benefits:
Engineered For Optimum Safety and Comfort
•Robust design process ensures smooth, comfortable operation100% of the time.
•Bushings made from premium materials eliminate noise.
Protective Rust-Inhibitive Coating
•Proprietary rust-inhibitive coating defends against dirt, salt, and other contaminants to promote longevity.
Heat-Treated Metal Forging Process
•State-of-the-art metal forging process guarantees an ultra-tough product that continues to deliver—year after year and mile after mile.
This Part Also Fits These Vehicles
| Vehicle Type | Submodel | Engine | Fitment Notes |
|---|---|---|---|
| 2000-2001 Ford Ranger | XL | 4 Cyl 2.5L | Four Wheel Drive, With Front Coil Spring, Without Pulse Vacuum Hub Locks |
| 2000-2001 Ford Ranger | XLT | 4 Cyl 2.5L | Four Wheel Drive, With Front Coil Spring, Without Pulse Vacuum Hub Locks |
| 2000-2002 Ford Ranger | XL | 6 Cyl 3.0L | Four Wheel Drive, With Front Coil Spring, Without Pulse Vacuum Hub Locks |
| 2000-2002 Ford Ranger | XL | 6 Cyl 4.0L | Four Wheel Drive, With Front Coil Spring, Without Pulse Vacuum Hub Locks |
| 2000-2002 Ford Ranger | XLT | 6 Cyl 3.0L | Four Wheel Drive, With Front Coil Spring, Without Pulse Vacuum Hub Locks |
Additional information
| Part | Control Arm Kit |
|---|---|
| Brand | TrueDrive |
| Attention Needed | check or measure your original product to order the correct SKU., Models have multiple versions |
| Components | (1) Brake Pad Set, (2) Axle Assembly, (2) Brake Disc, and (2) Control Arm |
| Replaces OE Number | 2L5Z2001AA, 3765157, 3903349, 6L5Z3078AA, 6L5Z3079AA, F57Z2001A, F57Z2001AA, F5TZ1125A, XL2Z2001AA, XL2Z2001BA, ZZM049280, ZZM049280A, ZZR049280, ZZR049280A |
| Quantity Sold | 7-Piece Kit |
| Warranty | 1-year TrueDrive unlimited-mileage warranty |
| Prop 65 Warning | WARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Ball Joint Included | With ball joint(s) |
| Bushing Included | With bushing(s) |
| Interchange Part Number | 12165054, 2L5Z2001AA, 3765157, 3903349, 5000652, 520239, 520240, 662027, 662101, 66576, 6L5Z3078AA, 6L5Z3079AA, EHT652H, F57Z2001A, F57Z2001AA, F5TZ1125A, GS40128, GS40129, RK620498, RK620499, XL2Z2001AA, XL2Z2001BA, ZZM049280, ZZM049280A, ZZR049280, ZZR049280A |
| Recommended Use | OE Replacement |
| Returns Policy | 30-Day Return Policy |
Reviews (0)
Be the first to review “TrueDrive 7-Piece Kit Front, Driver and Passenger Side, Lower Control Arm with Axle Assemblies, Brake Discs, and Brake Pad Set, 4WD, with Front Coil Spring” Cancel reply
Related products
AC Delco 23418942 Front, Driver Side, Lower Control Arm, Gold Series
$515.06
GenuineXL 95834105411 Front, Passenger Side, Lower Control Arm, Genuine Porsche
$570.62
ICON Vehicle Dynamics ICNSUS58461DJ Front, Driver or Passenger Side, Upper Control Arm
$455.93
ICON Vehicle Dynamics ICNSUS58551DJ Front, Driver or Passenger Side, Upper Control Arm
$740.09
ICON Vehicle Dynamics ICNSUS58570DJ Front, Driver or Passenger Side, Upper Control Arm
$802.04
ICON Vehicle Dynamics ICNSUS78720DJ Front, Driver or Passenger Side, Upper Control Arm
$776.44
ICON Vehicle Dynamics ICNSUS78732T Front, Driver or Passenger Side Control Arm
$879.35
ICON Vehicle Dynamics ICNSUS78761DJ Front, Driver or Passenger Side, Upper Control Arm
$711.93












































































Reviews
There are no reviews yet.